| 0001 | Epimartyria auricrinella | Goldcap Moss-eater |
| 0001.1 | Epimartyria bimaculella | |
| 0002 | Epimartyria pardella | |
| 0003 | Dyseriocrania griseocapitella | Chinquapin Leaf-miner |
| 0004 | Dyseriocrania auricyanea | |
| 0005 | Eriocrania semipurpurella | Purplish Birch-miner |
| 0006 | Eriocrania breviapex | |
| 0007 | Eriocraniella aurosparsella | |
| 0008 | Eriocraniella xanthocara | |
| 0009 | Eriocraniella longifurcula | |
| 0010 | Eriocraniella platyptera | |
| 0011 | Eriocraniella variegata | |
| 0012 | Eriocraniella trigona | |
| 0013 | Eriocraniella falcata | |
| 0013.1 | Eriocraniella mediabulla | |
| 0014 | Neocrania bifasciata | |
| 0015 | Acanthopteroctetes tripunctata | |
| 0016 | Acanthopteroctetes bimaculata | |
| 0017 | Acanthopteroctetes unifascia | |
| 0017.1 | Acanthopteroctetes aurulenta | |
| 0018 | Sthenopis argenteomaculatus | Silver-spotted Ghost Moth |
| 0019 | Sthenopis purpurascens | Four-spotted Ghost Moth |
| 0021 | Sthenopis thule | Willow Ghost Moth |
| 0022 | Sthenopis pretiosus | Gold-spotted Ghost Moth |
| 0023 | Gazoryctra hyperboreus | |
| 0023.1 | Gazoryctra sciophanes | |
| 0024 | Gazoryctra confusus | |
| 0025 | Gazoryctra roseicaput | |
| 0026 | Gazoryctra pulcher | |
| 0027 | Gazoryctra mcglashani | McGlashan's Ghost Moth |
| 0028 | Gazoryctra mathewi | Matthew's Ghost Moth |
| 0029 | Gazoryctra novigannus | |
| 0029.1 | Gazoryctra wielgusi | |
| 0031 | Korscheltellus gracilis | Conifer Swift Moth |
| 0031.1 | Korscheltellus lupulina | Common Swift Moth |
| 0032 | Gazoryctra lembertii | |
| 0033 | Phymatopus behrensii | |
| 0035 | Phymatopus californicus | Lupine Ghost Moth |
| 0036 | Phymatopus hectoides | |
| 0036.97 | Gazoryctra sp. | Unidentified Hepialuss |
| 0037 | Etainia ochrefasciella | Hard Maple Budminer |
| 0038 | Etainia sericopeza | |
| 0038.1 | Etainia thoraceleuca | |
| 0039 | Ectoedemia argyropeza | |
| 0040 | Ectoedemia canutus | |
| 0041 | Ectoedemia trinotata | |
| 0042 | Ectoedemia marmaropa | |
| 0043 | Ectoedemia platanella | |
| 0044 | Ectoedemia clemensella | |
| 0045 | Ectoedemia similella | |
| 0046 | Ectoedemia virgulae | |
| 0047 | Ectoedemia occultella | Small Birch Leafminer |
| 0048 | Ectoedemia rubifoliella | |
| 0049 | Ectoedemia ulmella | |
| 0050 | Ectoedemia nyssaefoliella | |
| 0051 | Ectoedemia quadrinotata | |
| 0052 | Ectoedemia populella | Aspen Petiole Gall Moth |
| 0053 | Zimmermannia obrutella | |
| 0055 | Zimmermannia bosquella | |
| 0057 | Zimmermannia phleophaga | |
| 0058 | Zimmermannia mesoloba | |
| 0059 | Glaucolepis saccharella | |
| 0060 | Fomoria pteliaeella | |
| 0060.2 | Fomoria septembrella | |
| 0061 | Fomoria hypericella | |
| 0062 | Stigmella crataegifoliella | |
| 0063 | Stigmella scintillans | |
| 0064 | Stigmella oxyacanthella | |
| 0065 | Stigmella minusculella | |
| 0067 | Stigmella purpuratella | |
| 0068 | Stigmella stigmaciella | |
| 0069 | Stigmella taeniola | |
| 0070 | Stigmella prunifoliella | |
| 0071 | Stigmella ceanothi | |
| 0072 | Stigmella intermedia | |
| 0073 | Stigmella rhoifoliella | |
| 0074 | Stigmella rhamnicola | |
| 0075 | Stigmella diffasciae | |
| 0076 | Stigmella gossypii | Cotton Leafminer |
| 0076.1 | Stigmella inconspicuella | |
| 0076.2 | Stigmella heteromelis | |
| 0077 | Stigmella cerea | |
| 0078 | Stigmella rosaefoliella | |
| 0078.1 | Stigmella anomalella | |
| 0078.2 | Stigmella centifoliella | |
| 0079 | Stigmella slingerlandella | |
| 0079.2 | Stigmella salicis | |
| 0080 | Stigmella villosella | |
| 0081 | Stigmella apicialbella | |
| 0082 | Stigmella fuscotibiella | |
| 0083 | Ectoedemia minimella | |
| 0084 | Stigmella populetorum | |
| 0086 | Stigmella pallida | |
| 0086.1 | Stigmella multispicata | |
| 0087 | Stigmella saginella | |
| 0088 | Stigmella macrocarpae | |
| 0089 | Stigmella nigriverticella | |
| 0090 | Stigmella castaneaefoliella | |
| 0091 | Stigmella flavipedella | |
| 0091.1 | Stigmella sclerostylota | |
| 0092 | Stigmella corylifoliella | |
| 0093 | Stigmella ostryaefoliella | |
| 0093.1 | Stigmella caryaefoliella | |
| 0094 | Stigmella myricafoliella | |
| 0095 | Stigmella juglandifoliella | Pecan Serpentine Leafminer |
| 0095.1 | Stigmella longisacca | |
| 0095.2 | Stigmella microtheriella | |
| 0095.3 | Stigmella confusella | |
| 0095.4 | Stigmella lapponica | |
| 0095.6 | Stigmella betulicola | |
| 0095.8 | Bohemannia pulverosella | |
| 0096 | Stigmella unifasciella | |
| 0097 | Stigmella condaliafoliella | |
| 0098 | Stigmella tiliella | |
| 0099 | Stigmella quercipulchella | |
| 0100 | Stigmella variella | |
| 0101 | Stigmella altella | |
| 0102 | Stigmella procrastinella | |
| 0103 | Stigmella alba | |
| 0104 | Stigmella braunella | |
| 0105 | Stigmella argentifasciella | |
| 0105.1 | Stigmella plumosetaeella | |
| 0106 | Stigmella amelanchierella | |
| 0108 | [Gelechioidea - no genus] belfragrella | |
| 0109 | Zimmermannia grandisella | |
| 0109.3 | Fomoria weaveri | |
| 0111 | Stigmella resplendensella | |
| 0111.87 | Stigmella sp. | Undescribed Stigmellas |
| 0112 | Acalyptris thoracealbella | |
| 0112.1 | Acalyptris bipinnatellus | |
| 0113 | Acalyptris bicornutus | |
| 0114 | Acalyptris punctulata | |
| 0114.1 | Acalyptris lotella | |
| 0114.2 | Acalyptris postalatratus | |
| 0114.3 | "Acalyptris" distaleus | |
| 0115 | Acalyptris tenuijuxtus | |
| 0116 | Acalyptris scirpi | |
| 0117 | Enteucha basidactyla | |
| 0118 | Enteucha gilvafascia | |
| 0119 | Pseudopostega cretea | |
| 0119.1 | Pseudopostega floridensis | |
| 0119.2 | Pseudopostega parakempella | |
| 0119.3 | Pseudopostega acidata | |
| 0119.4 | Pseudopostega texana | |
| 0119.5 | Pseudopostega venticola | |
| 0121 | Pseudopostega albogaleriella | |
| 0122 | Pseudopostega quadristrigella | |
| 0124 | Pseudopostega kempella | |
| 0125 | Opostegoides scioterma | Gooseberry Barkminer |
| 0126 | Coptotriche citrinipennella | |
| 0127 | Coptotriche mediostriata | |
| 0128 | Coptotriche consanguinea | |
| 0129 | Coptotriche badiiella | |
| 0130 | Coptotriche lucida | |
| 0131 | Coptotriche distincta | |
| 0132 | Coptotriche subnubila | |
| 0133 | Coptotriche concolor | |
| 0134 | Coptotriche simulata | |
| 0135 | Coptotriche purinosella | |
| 0136 | Coptotriche discreta | |
| 0137 | Coptotriche arizonica | |
| 0138 | Coptotriche clemensella | |
| 0139 | Coptotriche fuscomarginella | |
| 0140 | Coptotriche castaneaeella | |
| 0141 | Coptotriche perplexa | |
| 0143 | Coptotriche zelleriella | |
| 0144 | Tischeria quercitella | Oak Blotch Miner |
| 0145 | Coptotriche malifoliella | Apple Leaf Trumpet Miner |
| 0146 | Coptotriche crataegifoliae | |
| 0147 | Coptotriche roseticola | |
| 0148 | Coptotriche agrimoniella | |
| 0149 | Coptotriche aenea | Blackberry Leafminer |
| 0150 | Coptotriche splendida | |
| 0151 | Coptotriche insolita | |
| 0152 | Coptotriche confusa | |
| 0154 | Coptotriche amelanchieris | |
| 0155 | Coptotriche admirabilis | |
| 0156 | Astrotischeria solidagonifoliella | |
| 0156.1 | Astrotischeria tucsonica | |
| 0156.2 | Neotischeria neotropicana | |
| 0157 | Astrotischeria astericola | |
| 0158 | Astrotischeria occidentalis | |
| 0159 | Astrotischeria heliopsisella | |
| 0160 | Astrotischeria ambrosiaeella | |
| 0161 | Astrotischeria helianthi | |
| 0162 | Astrotischeria gregaria | |
| 0163 | Astrotischeria marginata | |
| 0163.1 | Astrotischeria melantheranella | |
| 0164 | Astrotischeria heteroterae | |
| 0166 | Astrotischeria pallidipennella | |
| 0167 | Tischeria ceanothi | |
| 0168 | Tischeria immaculata | |
| 0169 | Tischeria ambigua | |
| 0170 | Dishkeya bifurcata | |
| 0171 | Astrotischeria omissa | |
| 0172 | Astrotischeria explosa | |
| 0172.1 | Astrotischeria bucera | |
| 0172.97 | Astrotischeria sp. | Unidentified Astrotischerias |
| 0173 | Tischeria pulvella | |
| 0174 | Incurvaria vetulella | |
| 0174.1 | Alloclemensia americana | |
| 0174.2 | Incurvaria circulella | |
| 0175 | Lampronia russatella | |
| 0176 | Lampronia oregonella | |
| 0177 | Lampronia capitella | Currant Shoot Borer |
| 0178 | Lampronia taylorella | |
| 0180.1 | Lampronia corticella | Raspberry Bud Moth |
| 0181 | Paraclemensia acerifoliella | Maple Leafcutter |
| 0182 | Vespina quercivora | |
| 0183 | Phylloporia bistrigella | The Silver-striped Gold |
| 0184 | Lampronia aenescens | |
| 0185 | Lampronia sublustris | |
| 0186 | Lampronia humilis | |
| 0186.1 | Tetragma gei | |
| 0187 | Greya obscuromaculata | |
| 0188 | Greya sparsipunctella | |
| 0189 | Greya punctiferella | |
| 0189.1 | Greya piperella | |
| 0189.2 | Greya mitellae | |
| 0189.3 | Greya obscura | |
| 0190 | Greya variata | |
| 0191 | Greya subalba | |
| 0192 | Greya solenobiella | |
| 0192.1 | Greya suffusca | |
| 0193 | Greya reticulatus | |
| 0193.1 | Greya powelli | |
| 0194 | Greya politella | |
| 0194.1 | Greya enchrysa | Golden Greya |
| 0194.2 | Greya variabilis | Variable Greya |
| 0194.3 | Greya pectinifera | |
| 0195 | Tridentaforma fuscoleuca | |
| 0196 | Tegeticula synthetica | |
| 0196.1 | Tegeticula antithetica | |
| 0197 | Tegeticula maculata | |
| 0197.1 | Tegeticula altiplanella | |
| 0197.2 | Tegeticula cassandra | |
| 0197.3 | Tegeticula baccatella | |
| 0197.4 | Tegeticula intermedius | |
| 0197.5 | Tegeticula carnerosanella | |
| 0198 | Tegeticula yuccasella | Yucca Moth |
| 0198.1 | Tegeticula corruptrix | |
| 0198.2 | Tegeticula elatella | |
| 0198.3 | Tegeticula maderae | |
| 0198.4 | Tegeticula mojavella | |
| 0198.5 | Tegeticula rostratella | |
| 0198.6 | Tegeticula superficiella | |
| 0198.7 | Tegeticula mexicana | |
| 0198.8 | Tegeticula californica | |
| 0199 | Parategeticula pollenifera | |
| 0200 | Prodoxus quinquepunctella | |
| 0200.1 | Prodoxus decipiens | Bogus Yucca Moth |
| 0201 | Prodoxus y-inversus | |
| 0201.1 | Prodoxus praedictus | |
| 0202 | Prodoxus coloradensis | |
| 0202.2 | Prodoxus phylloryctus | |
| 0203 | Prodoxus ochrocarus | |
| 0204 | Prodoxus sordidus | |
| 0205 | Prodoxus marginatus | |
| 0207 | Prodoxus cinereus | |
| 0208 | Prodoxus aenescens | |
| 0208.1 | Prodoxus gypsicolor | |
| 0208.2 | Prodoxus sonorensis | |
| 0208.3 | Prodoxus carnerosanellus | |
| 0208.4 | Prodoxus tamaulipellus | |
| 0208.5 | Prodoxus weethumpi | |
| 0208.6 | Prodoxus californicus | |
| 0208.7 | Prodoxus mapimiensis | |
| 0208.8 | Prodoxus atascosanellus | |
| 0209 | Mesepiola specca | |
| 0210 | Prodoxus barberella | |
| 0211 | Prodoxus pallida | |
| 0212 | Cauchas dietziella | |
| 0212.1 | Cauchas alaskae | |
| 0212.2 | Cauchas vittata | |
| 0212.3 | Cauchas spinulosa | |
| 0212.4 | Cauchas recurvata | |
| 0212.5 | Cauchas suffusa | |
| 0213 | Cauchas cyanella | |
| 0214 | Cauchas sedella | |
| 0215 | Cauchas cockerelli | |
| 0216 | Cauchas simpliciella | |
| 0217.1 | Cauchas trifascia | |
| 0217.2 | Cauchas lobata | |
| 0217.3 | Cauchas excavata | |
| 0217.4 | Cauchas wielgusi | |
| 0217.5 | Cauchas clarkei | |
| 0217.6 | Cauchas elongata | |
| 0218 | Nemophora bellela | |
| 0219 | Adela punctiferella | |
| 0220 | Adela singulella | |
| 0221 | Adela septentrionella | |
| 0222 | Adela oplerella | |
| 0223 | Adela thorpella | |
| 0224 | Adela flammeusella | |
| 0225 | Adela trigrapha | |
| 0226 | Adela eldorada | |
| 0227 | Adela caeruleella | Southern Longhorn Moth |
| 0228 | Adela ridingsella | Ridings' Fairy Moth |
| 0228.1 | Adela austrina | |
| 0229 | Adela purpurea | |
| 0229.1 | Adela astrella | |
| 0230 | Heliozela aesella | |
| 0231 | Heliozela gracilis | |
| 0232 | Antispila cornifoliella | |
| 0233 | Antispila freemani | |
| 0234 | Antispila nysaefoliella | Tupelo Leafminer |
| 0235 | Heliozela eugeniella | |
| 0236 | Antispila isabella | |
| 0237 | Aspilanta viticordifoliella | |
| 0238 | Stephensia major | |
| 0239 | Antispila aurirubra | |
| 0240 | Aspilanta ampelopsifoliella | |
| 0240.1 | Aspilanta oinophylla | |
| 0241 | Aspilanta voraginella | |
| 0242 | Aspilanta argentifera | |
| 0243 | Aspilanta hydrangaeella | |
| 0244 | Coptodisca diospyriella | |
| 0245 | Coptodisca condaliae | |
| 0247 | Coptodisca lucifluella | |
| 0248 | Coptodisca juglandiella | |
| 0249 | Coptodisca magnella | |
| 0250 | Coptodisca matheri | |
| 0251 | Coptodisca negligens | |
| 0252 | Coptodisca ostryaefoliella | |
| 0253 | Coptodisca saliciella | |
| 0254 | Coptodisca splendoriferella | |
| 0255 | Coptodisca arbutiella | |
| 0256 | Coptodisca kalmiella | |
| 0257 | Coptodisca ribesella | |
| 0258 | Coptodisca cercocarpella | |
| 0259 | Coptodisca quercicolella | |
| 0260 | Coptodisca powellella | |
| 0261 | Nemapogon acapnopennella | |
| 0262 | Nemapogon angulifasciella | |
| 0263 | Nemapogon auropulvella | |
| 0263.1 | Nemapogon cloacella | The Dark Mottled Wollen |
| 0263.5 | Nemapogon clematella of authors | |
| 0264 | Nemapogon defectella | |
| 0265 | Nemapogon geniculatella | |
| 0266 | Nemapogon granella | European Grain Moth |
| 0267 | Nemapogon interstitiella | |
| 0268 | Nemapogon molybdanella | |
| 0269 | Nemapogon multistriatella | |
| 0270 | Nemapogon ophrionella | |
| 0271 | Nemapogon oregonella | |
| 0271.1 | Nemapogon picarella | Pied Clothes Moth |
| 0272 | Nemapogon rileyi | |
| 0273 | Nemapogon roburella | |
| 0274 | Nemapogon tylodes | |
| 0275 | Nemapogon variatella | |
| 0276 | Doleromorpha porphyria | |
| 0276.5 | Triaxomera parasitella | |
| 0277 | Eudarcia eunitariaeella | |
| 0278 | Eudarcia simulatricella | |
| 0279 | Diachorisia velatella | |
| 0280 | Bathroxena heteropalpella | |
| 0281 | Augolychna septemstrigella | |
| 0282 | Leucomele miriamella | |
| 0283 | Oenoe hybromella | |
| 0284 | Homosetia argentinotella | |
| 0285 | Homosetia argentistrigella | |
| 0286 | Homosetia auricristatella | |
| 0287 | Homosetia bifasciella | |
| 0288 | Homosetia chrysoadspersella | |
| 0289 | Homosetia costisignella | |
| 0290 | Homosetia cristatella | |
| 0291 | Homosetia fasciella | |
| 0292 | Homosetia fuscocristatella | |
| 0293 | Homosetia marginimaculella | |
| 0294 | Homosetia miscecristatella | |
| 0295 | Homosetia tricingulatella | |
| 0295.97 | Homosetia sp. | Unidentified Homosetias |
| 0296 | Stenoptinea auriferella | |
| 0297 | Stenoptinea ornatella | |
| 0298 | Isocorypha chrysocomella | |
| 0299 | Isocorypha mediostriatella | Old Gold Isocorypha |
| 0300 | Hybroma servulella | Yellow Wave |
| 0301 | Homostinea curviliniella | |
| 0302 | Pompostolella charipepla | |
| 0303 | Erechthias zebrina | |
| 0304 | Erechthias minuscula | Caribbean Scavenger |
| 0305 | Mea bipunctella | Two-spotted Mea |
| 0306 | Mea skinnerella | |
| 0307 | Dryadaula visaliella | |
| 0307.1 | Dryadaula terpsichorella | The Dancing Moth |
| 0307.85 | Dryadaula nr. visaliella | |
| 0307.96 | Dryadaula sp. | Undescribed Dryadaulas |
| 0308 | Scardiella approximatella | |
| 0309 | Amorophaga cryptophori | |
| 0310 | Montescardia fuscofasciella | |
| 0311 | Scardia anatomella | |
| 0311.1 | Scardia amurensis | |
| 0312 | Daviscardia coloradella | |
| 0313 | Morophagoides berkeleyella | |
| 0314 | Morophagoides burkerella | |
| 0315 | Diataga leptosceles | |
| 0316 | Xylesthia albicans | |
| 0317 | Xylesthia pruniramiella | Clemens' Bark Moth |
| 0317.96 | Xylesthia n. sp. | Undescribed Xylesthia |
| 0317.97 | Xylesthia sp. | Unidentified Xylesthias |
| 0318 | Phryganeopsis brunnea | |
| 0319 | Kearfottia albifasciella | |
| 0319.99 | Kearfottia n. sp. | |
| 0320 | Hypoplesia busckiella | |
| 0321 | Hypoplesia dietziella | |
| 0322 | Dyotopasta yumaella | |
| 0323 | Tenaga nigripunctella | The Many Spotted Yellow |
| 0324 | Cephimallota obscurostrigella | |
| 0325 | Haplotinea insectella | Fungus Grain Moth |
| 0326 | Apreta paradoxella | |
| 0327 | Amydria apachella | |
| 0328 | Amydria arizonella | |
| 0329 | Amydria brevipennella | |
| 0330 | Amydria clemensella | |
| 0331 | Amydria confusella | |
| 0332 | Amydria curvistrigella | |
| 0333 | Amydria dyarella | |
| 0334 | Amydria effrenatella | |
| 0334.1 | Amydria erecta | |
| 0335 | Amydria margoriella | |
| 0336 | Amydria obliquella | |
| 0337 | Amydria onagella | |
| 0337.1 | Amydria pogonites | |
| 0338 | Acrolophus acanthogona | |
| 0339 | Acrolophus acornus | |
| 0340 | Acrolophus arcanella | Arcane Grass Tubeworm |
| 0341 | Acrolophus arizonellus | |
| 0342 | Acrolophus baldufi | |
| 0343 | Acrolophus bicornutus | |
| 0344 | Acrolophus chiricahuae | |
| 0345 | Acrolophus cockerelli | A. cockerelli Sp. Grp. |
| 0346 | Acrolophus crescentella | |
| 0347 | Acrolophus cressoni | Cresson's Grass Tubeworm |
| 0348 | Acrolophus davisellus | |
| 0349 | Acrolophus dorsimacula | |
| 0350 | Acrolophus exaphrista | |
| 0351 | Acrolophus fervidus | |
| 0352 | Acrolophus filicicornis | |
| 0353 | Acrolophus forbesi | |
| 0354 | Acrolophus furcatus | |
| 0355 | Acrolophus griseus | |
| 0355.1 | Acrolophus heppneri | |
| 0355.4 | Acrolophus mss. sp. | |
| 0355.5 | Acrolophus harparsen | |
| 0356 | Acrolophus juxtatus | |
| 0357 | Acrolophus kearfotti | |
| 0358 | Acrolophus klotsi | |
| 0359 | Acrolophus laticapitana | |
| 0360 | Acrolophus leucodocis | |
| 0361 | Acrolophus luriei | |
| 0362 | Acrolophus macrogaster | |
| 0363 | Acrolophus macrophallus | |
| 0364 | Acrolophus maculifer | |
| 0365 | Acrolophus minor | |
| 0366 | Acrolophus mortipennella | |
| 0367 | Acrolophus mora | |
| 0367.1 | Acrolophus mycetophagus | Frilly Grass Tubeworm |
| 0368 | Acrolophus panamae | Panama Grass Tubeworm |
| 0369 | Acrolophus parvipalpus | |
| 0370 | Acrolophus persimplex | |
| 0370.1 | Acrolophus pholeter | |
| 0371 | Acrolophus piger | Piger Grass Tubeworm |
| 0372 | Acrolophus plumifrontella | Eastern Grass Tubeworm |
| 0373 | Acrolophus popeanella | Pope's Grass Tubeworm |
| 0374 | Acrolophus propinqua | Walsingham's Grass Tubeworm |
| 0375 | Acrolophus pseudohirsutus | |
| 0376 | Acrolophus punctellus | |
| 0377 | Acrolophus pyramellus | |
| 0378 | Acrolophus quadrellus | |
| 0379 | Acrolophus seculatus | |
| 0380 | Acrolophus serratus | |
| 0381 | Acrolophus simulatus | |
| 0382 | Acrolophus sinclairi | |
| 0382.1 | Acrolophus spilotus | |
| 0383 | Acrolophus texanella | Texas Grass Tubeworm |
| 0384 | Acrolophus vanduzeei | |
| 0385 | Acrolophus variabilis | |
| 0386 | Acrolophus vauriei | |
| 0386.1 | Acrolophus walsinghami | |
| 0387 | Dorata atomophora | |
| 0388 | Dorata inornatella | |
| 0389 | Dorata lineata | |
| 0390 | Phereoeca uterella | Household Casebearer |
| 0390.1 | Phereoeca praecox | |
| 0390.2 | Phereoeca allutella | |
| 0391 | Tryptodema sepulchrella | |
| 0392 | Tinea apicimaculella | |
| 0393 | Tinea behrensella | |
| 0394 | Tinea carnariella | |
| 0395 | Tinea columbariella | |
| 0396 | Tinea croceoverticella | |
| 0397 | Tinea dubiella | |
| 0398 | Tinea grumella | |
| 0399 | Tinea irrepta | |
| 0400 | Tinea mandarinella | Mandarin Tinea |
| 0401 | Tinea misceella | |
| 0402 | Tinea niveocapitella | |
| 0403 | Tinea occidentella | Western Clothes Moth |
| 0404 | Tinea pallescentella | |
| 0405 | Tinea pellionella | Casemaking Clothes Moth |
| 0406 | Tinea straminella | Large Pale Clothes Moth |
| 0406.1 | Tinea svenssoni | |
| 0407 | Tinea thoracestrigella | |
| 0408 | Tinea translucens | |
| 0409 | Tinea unomaculella | |
| 0410 | Tinea xanthostictella | |
| 0411 | Niditinea fuscella | European House Moth |
| 0412 | Niditinea orleansella | |
| 0412.1 | Niditinea sabroskyi | Sabrosky's Niditinea |
| 0413 | Trichophaga tapetzella | Carpet Moth |
| 0414 | Ceratophaga vicinella | Gopher Tortoise Moth |
| 0415 | Monopis crocicapitella | Bird Nest Moth |
| 0415.1 | Monopis laevigella | |
| 0415.2 | Monopis weaverella | |
| 0416 | Monopis dorsistrigella | Skunkback Monopis |
| 0417 | Monopis marginistrigella | |
| 0418 | Monopis monachella | White-headed Monopis |
| 0418.1 | Monopis longella | |
| 0419 | Monopis mycetophilella | |
| 0421 | Monopis spilotella | |
| 0421.97 | Monopis sp. | Unidentified Monopiss |
| 0422 | Eccritothrix guenterella | |
| 0423 | Praeacedes atomosella | African Scavenger |
| 0425 | Elatobia carbonella | |
| 0425.1 | Elatobia montelliella | |
| 0426 | Tineola bisselliella | Webbing Clothes Moth |
| 0426.1 | Xystrologa grenadella | |
| 0426.2 | Xystrologa n. sp. 1 | |
| 0426.3 | Xystrologa n. sp. 2 | |
| 0426.4 | Xystrologa n. sp. 3 | |
| 0426.5 | Xystrologa n. sp. 4 | |
| 0426.6 | Xystrologa n. sp. 5 | |
| 0426.7 | Xystrologa n. sp. 6 | |
| 0427 | Tiquadra inscitella | |
| 0428 | Setomorpha rutella | Tropical Tobacco Moth |
| 0429 | Lindera tessellatella | |
| 0430 | Phaeoses sabinella | |
| 0431 | Opogona arizonensis | |
| 0432 | Opogona floridensis | |
| 0432.1 | Opogona sacchari | Banana Moth |
| 0433 | Opogona omoscopa | |
| 0433.1 | Opogona purpuriella | |
| 0434 | Oinophila v-flava | The Yellow V |
| 0434.1 | Pelecystola nearctica | |
| 0434.96 | Tineidae n. sp. | Undescribed Tineid |
| 0435 | Dahlica walshella | |
| 0436 | Dahlica triquetrella | |
| 0436.1 | Dahlica lichenella | |
| 0437 | Psyche casta | Common Bagworm |
| 0438.1 | Apterona helicoidella | |
| 0439 | Prochalia pygmaea | |
| 0440 | Zamopsyche commentella | |
| 0441 | Cryptothelea nigrita | Nigrita Bagworm |
| 0442 | Cryptothelea gloverii | |
| 0442.5 | Dendropsyche venezuelae | |
| 0443 | Astala confederata | |
| 0444 | Astala polingi | |
| 0445 | Astala edwardsii | |
| 0446 | Hyaloscotes coniferella | |
| 0447 | Hyaloscotes fragmentella | |
| 0448 | Hyaloscotes fumosa | |
| 0449 | Hyaloscotes pithopoera | |
| 0450 | Basicladus tracyi | |
| 0451 | Basicladus celibata | |
| 0451.1 | Eucoloneura fragilis | |
| 0452 | Oiketicus toumeyi | |
| 0453 | Oiketicus townsendi | |
| 0454 | Oiketicus abbotii | Abbot's Bagworm |
| 0455 | Thyridopteryx meadii | |
| 0456 | Thyridopteryx alcora | |
| 0457 | Thyridopteryx ephemeraeformis | Belted Clearwing, Evergreen Bagworm |
| 0459 | "Oiketicus" davidsonii | |
| 0460 | Ochsenheimeria vacculella | Cereal Stem Moth |
| 0461 | Euprora argentiliniella | |
| 0462 | Philonome clemensella | |
| 0462.1 | Philonome wielgusi | |
| 0462.2 | Philonome nigrescens | |
| 0463 | Argyresthia luteella | |
| 0465 | Bedellia minor | Florida Morning-glory Leafminer |
| 0466 | Bedellia somnulentella | Morning-glory Leafminer |
| 0467 | Eulyonetia inornatella | |
| 0468 | Lyonetia alniella | |
| 0469 | Lyonetia candida | |
| 0469.1 | Lyonetia ledi | |
| 0470 | Lyonetia latistrigella | |
| 0471 | Lyonetia saliciella | |
| 0472 | Lyonetia prunifoliella | |
| 0472.1 | Lyonetia pulverulentella | |
| 0473 | Acanthocnemes fuscoscapulella | |
| 0474 | Proleucoptera smilaciella | |
| 0475 | Paraleucoptera albella | Cottonwood Leafminer |
| 0475.1 | Paraleucoptera heinrichi | |
| 0476 | Muhabbetia aurea | |
| 0476.97 | Muhabbetia sp. | Unidentified Muhabbetia |
| 0477 | Leucoptera erythrinella | Coral Bean Leaf Miner |
| 0478 | Leucoptera guettardella | |
| 0478.1 | Leucoptera coffeella | |
| 0479 | Leucoptera laburnella | Laburnum Leaf Miner |
| 0480 | Leucoptera pachystimella | |
| 0481 | Leucoptera robinella | |
| 0482 | Leucoptera spartifoliella | |
| 0483 | Pigritia crocea | |
| 0484 | Bucculatrix fusicola | |
| 0485 | Bucculatrix solidaginiella | |
| 0486 | Bucculatrix montana | |
| 0487 | Bucculatrix magnella | |
| 0488 | Bucculatrix needhami | |
| 0489 | Bucculatrix longula | |
| 0490 | Bucculatrix simulans | |
| 0491 | Bucculatrix niveella | |
| 0492 | Bucculatrix parvinotata | |
| 0493 | Bucculatrix ochritincta | |
| 0494 | Bucculatrix viguierae | |
| 0495 | Bucculatrix micropunctata | |
| 0496 | Bucculatrix inusitata | |
| 0497 | Bucculatrix seneciensis | |
| 0498 | Bucculatrix bicristata | |
| 0499 | Bucculatrix cuneigera | |
| 0500 | Bucculatrix albaciliella | |
| 0501 | Bucculatrix ochristrigella | |
| 0502 | Bucculatrix eurotiella | |
| 0503 | Bucculatrix tenebricosa | |
| 0504 | Bucculatrix ericameriae | |
| 0505 | Bucculatrix variabilis | |
| 0505.1 | Bucculatrix dominatrix | |
| 0506 | Bucculatrix separabilis | |
| 0507 | Bucculatrix brunnescens | |
| 0508 | Bucculatrix evanescens | |
| 0509 | Bucculatrix benenotata | |
| 0510 | Bucculatrix floccosa | |
| 0511 | Bucculatrix flourensiae | |
| 0512 | Bucculatrix franseriae | |
| 0513 | Bucculatrix staintonella | |
| 0514 | Bucculatrix immaculatella | |
| 0515 | Bucculatrix agnella | |
| 0516 | Bucculatrix kimballi | |
| 0517 | Bucculatrix ivella | |
| 0518 | Bucculatrix ambrosiaefoliella | |
| 0519 | Bucculatrix pallidula | |
| 0520 | Bucculatrix taeniola | |
| 0521 | Bucculatrix carolinae | |
| 0522 | Bucculatrix angustata | |
| 0523 | Bucculatrix adelpha | |
| 0524 | Bucculatrix plucheae | |
| 0525 | Bucculatrix eupatoriella | |
| 0525.1 | Bucculatrix kendalli | |
| 0526 | Bucculatrix polymniae | |
| 0527 | Bucculatrix speciosa | |
| 0528 | Bucculatrix subnitens | |
| 0529 | Bucculatrix sexnotata | |
| 0530 | Bucculatrix divisa | |
| 0531 | Bucculatrix illecebrosa | |
| 0532 | Bucculatrix insolita | |
